Report No. 23, October 1994
Description | Paragraphs |
---|---|
Education and Manpower Branch - Direct Subsidy Scheme | 1.1 - 1.24 |
Finance Branch - The adequacy and quality of financial and performance information provided by the Government to the Legislative Council | 2.1 - 2.61 |
Customs and Excise Department - Control of dutiable commodities and assessment and collection of duty | 3.1 - 3.41 |
Government Property Agency - Redevelopment of the sites occupied by the Wanchai Police Station and staff quarters | 4.1 - 4.30 |
Inland Revenue Department - Administration of tax returns | 5.1 - 5.33 |
Judiciary - The use of computer-aided transcription and mechanical sound recording in court reporting | 6.1 - 6.24 |
Royal Hong Kong Police Force - The performance of the Traffic Warden Corps | 7.1 - 7.52 |
Social Welfare Department - Elderly services - Care-and-attention homes | 8.1 - 8.26 |
Student Financial Assistance Agency - Local Student Finance Scheme | 9.1 - 9.18 |
Treasury - Monthly expenses allowance paid to Legislative Council Members | 10.1 - 10.44 |
Drainage Services Department - North West Kowloon sewage treatment and disposal, stage I, phase II | 11.1 - 11.21 |
Territory Development Department - Tai Po Sewage Treatment Works Stage IVA - Process modifications | 12.1 - 12.31 |
Territory Development Department and Water Supplies Department - Disruptions to capital works projects due to Fung Shui objections | 13.1 - 13.32 |
Housing Department - Implementation of a Batch Payment System for the processing of building term maintenance contracts works orders | 14.1 - 14.20 |
To obtain the report in full or in part, please refer to our Code on Access to Information.