Report No. 25, October 1995
Description | Paragraphs |
---|---|
Health and Welfare Branch - Review of the housing benefits provided by the Hospital Authority to its employees | 1.1 - 1.57 |
Security Branch and Finance Branch - Problems of recovering from the United Nations High Commission for Refugees (UNHCR) the advances : Expenditure to care for Vietnamese migrants | 2.1 - 2.38 |
Education Department - Under-utilisation of government school sites | 3.1 - 3.35 |
Government Land Transport Agency - Overtime allowance paid to chauffeurs and motor drivers | 4.1 - 4.25 |
Intellectual Property Department, Trade Marks Registry - The Registration of Trade Marks | 5.1 - 5.40 |
Lands Department - Computerisation of land information in the Government | 6.1 - 6.34 |
Marine Department - Management of Public Cargo Working Areas | 7.1 - 7.55 |
Social Welfare Department - Financial assistance for single-parent families under the Comprehensive Social Security Assistance Scheme | 8.1 - 8.40 |
Transport Department - Subvention - Rehabus service to the disabled persons | 9.1 - 9.31 |
Planning, Environment and Lands Branch - Chemical Waste Treatment Centre | 10.1 - 10.49 |
Architectural Services Department - Contractual disputes over the construction of the Pamela Youde Nethersole Eastern Hospital | 11.1 - 11.25 |
Highways Department - Construction of an access road from Ngong Ping Road to Sha Lo Wan in North Lantau | 12.1 - 12.24 |
Housing Department - The management and control of information technology Part I : Information systems strategy; Part II : Computer equipment strategy; and Part III : Disaster recovery planning. |
13.1 - 13.45 |
To obtain the report in full or in part, please refer to our Code on Access to Information.