Report No. 27, October 1996
Description | Paragraphs |
---|---|
Civil Service Branch - The provision of air passages by the Government | 1.1 - 1.67 |
Finance Branch - Commercialisation of government properties | 2.1 - 2.111 |
Finance Branch - Delays in the implementation of computerisation projects in the Government | 3.1 - 3.71 |
Finance Branch - Off-line data preparation in the Government | 4.1 - 4.65 |
Security Branch and Finance Branch - Advances to the United Nations High Commission for Refugees (UNHCR) : Follow-up review | 5.1 - 5.83 |
Agriculture and Fisheries Department - The provision of government wholesale food markets | 6.1 - 6.96 |
Legal Department - Review of the prosecution service of the Legal Department | 7.1 - 7.56 |
Royal Hong Kong Police Force - The implementation of the Second Generation Command and Control System and the provision of the 999 emergency call service | 8.1 - 8.86 |
Civil Service Branch, Security Branch, Government Property Agency, Royal Hong Kong Police Force, Government Flying Service, Correctional Services Department, Customs and Excise Department, Fire Services Department, Immigration Department and Independent Commission Against Corruption - Departmental quarters for the disciplined services | 9.1 - 9.126 |
Housing Branch - Award of tenders under the Private Sector Participation Scheme | 10.1 - 10.81 |
Agriculture and Fisheries Department and Electrical and Mechanical Services Department - Piers and off-loading facilities at the Western Wholesale Food Market | 11.1 - 11.61 |
Highways Department - Hillside Escalator Link between the Central District and the Mid-Levels | 12.1 - 12.72 |
Vocational Training Council - The provision of industrial training by the Vocational Training Council | 13.1 - 13.53 |
To obtain the report in full or in part, please refer to our Code on Access to Information.